Knowledgebase
Drip irrigation needs for Fruit trees/vines #873022
Asked June 13, 2024, 5:15 PM EDT
Hi,
I have the fruit trees/vines in the chart below planted in my yard in Longmont, CO (zone 5b)
and am looking for suggested gallons per week if using pressure-compensated drip emitters.
The chart below is what ChatGpt suggested. Can you review the list and let me know if it's accurate for my zone?
ANND THANK YOU!!! I've found differing suggested water requirements for my plant list.
Also, assuming the gallons per week requirements below are accurate, the suggested drip emitters running at the suggested frequency and duration wouldn't deliver suggested gallons per week. (i.e. 1 gph emitter, run 2ce a week for 2 hours would be 4 gallons, not the suggested 10-20 for the Ranier Cherry)
THOUGHTS?
Charlie Kirkwood
215.808.3463
<personal data hidden>
--------------------------
Plant | Gallons Per Week | Recommended Drip Emitter GPH | Frequency of Watering | Duration of Watering |
Ranier Cherry | 10.00-20.00 | 1 | 1-2 times per week | 1-2 hours |
Lapins Cherry | 10.00-20.00 | 1 | 1-2 times per week | 1-2 hours |
Van Cherry | 10.00-20.00 | 1 | 1-2 times per week | 1-2 hours |
Carmine Jewel Cherry | 10.00-20.00 | 1 | 1-2 times per week | 1-2 hours |
Grape Vines | 10.00-20.00 | 1 | 1-2 times per week | 1-2 hours |
Golden Currant | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Champagne Currant | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Gooseberry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Raspberry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Blackberry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Serviceberry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Chokeberry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Chokecherry | 5.00-10.00 | 0.5 | 1-2 times per week | 1-2 hours |
Peach | 15.00-25.00 | 1 | 1-2 times per week | 1-2 hours |
Pear | 15.00-25.00 | 1 | 1-2 times per week | 1-2 hours |
Plum | 15.00-25.00 | 1 | 1-2 times per week | 1-2 hours |
Sweet 16 Apple | 15.00-25.00 | 1 | 1-2 times per week | 1-2 hours |
Honeycrisp Apple | 15.00-25.00 | 1 | 1-2 times per week | 1-2 hours |
Boulder County Colorado
Expert Response
Below is the link to CSU fact sheet re: Drip Irrigation.
With the information you provided there are a few questions.
You stated that the amount of water GPH times the frequency times the time does not add up to enough water/week. How many emitters is this calculation for? If you need more water, can you add more emitters to arrive at the total you need?
Also, keep in mind that 3" diameter trees require 7.5-10gal/week. A younger tree will require less.
Cherries trees do not like "wet fee", so manually check how wet the ground is and adjust accordingly.
We hope this helps you determine the correct watering scenario.
https://extension.colostate.edu/topic-areas/yard-garden/drip-irrigation-home-gardens-4-702/
Best
CSU Extention Master Gardener Desk